Natural Gas (NG)
Note: We are currently experiencing difficulties with our TradingView data feed. Charts may not be up to date.
NATURAL GAS chart by TradingView
Source: EIA Weekly Natural Gas Storage Report
Source: Baker Hughes Rotary Gas Rig Count
Data Range: (1997-Date)
Source: ABSR Research, LLC
Source: ABSR Research, LLC
Source: ABSR Research, LLC
20yrs | Spot Price | Wgt Fut Price | Basis | Volatility (ANN) | Forward Curve |
---|---|---|---|---|---|
Maximum | 15.0200 | 13.7041 | 2.7090 | 47.24% | 141.05% |
Top 1/4tile | 5.6600 | 5.9364 | 0.0060 | 38.80% | 10.23% |
Median | 3.9400 | 4.2103 | -0.0270 | 34.06% | 4.90% |
Bot 1/4tile | 2.9125 | 3.0651 | -0.1570 | 29.80% | 1.98% |
Minimum | 1.6660 | 1.8215 | -3.6290 | 19.71% | -43.43% |
10yrs | Spot Price | Wgt Fut Price | Basis | Volatility (ANN) | Forward Curve |
Maximum | 6.5600 | 5.8790 | 1.4000 | 47.20% | 141.05% |
Top 1/4tile | 3.9600 | 4.3493 | 0.0010 | 33.91% | 9.16% |
Median | 3.2900 | 3.4849 | 0.0000 | 30.37% | 4.83% |
Bot 1/4tile | 2.7785 | 2.9526 | -0.0770 | 27.35% | 2.05% |
Minimum | 1.6660 | 2.0218 | -2.3980 | 19.71% | -27.44% |
5yrs | Spot Price | Wgt Fut Price | Basis | Volatility (ANN) | Forward Curve |
Maximum | 6.2000 | 5.0274 | 0.8000 | 34.67% | 14.65% |
Top 1/4tile | 3.2460 | 3.3121 | 0.0000 | 30.66% | 6.86% |
Median | 2.8800 | 2.9941 | 0.0000 | 28.59% | 3.51% |
Bot 1/4tile | 2.6690 | 2.8291 | -0.0010 | 25.43% | 0.69% |
Minimum | 1.6660 | 2.0218 | -2.3980 | 19.71% | -27.44% |
Source: ABSR Research, LLC
Source: ABSR Research, LLC
Source: ABSR Research, LLC
Source: ABSR Research, LLC
Natural Gas Specifications:
Commodity | Henry Hub Natural Gas |
Exchange | CME Group (NYMEX) |
Base Symbol | NG |
CME Globex Symbol | NG |
Contract Unit | 10,000 million Btu (mmBtu) |
Quotation | US Dollars & Cents per mmBtu |
Minimum Tick | $0.001 per mmBtu |
Listed Contracts | All Months |
Settlement Type | Deliverable |
Last Trading Day | 3 business days prior to the 1st day of contract month |
Trading Hours: | |
Globex | Sun-Fri: 5pm-4pm CT |
ClearPort | Sun-Fri: 5pm-4pm CT |
Rule Book | Link |
Source: CME Group
Quick Links
ABSR Grain Marketing
- Sell levels published in advance of the next trading day.
- Execution percentage levels.
- Multi signal generation models for both optimal marketing and market protection.
- Discretionary yield enhancement strategies.
Learn more here